Launch
Announced | 2015. Released 2015 |
Status | Discontinued |
Performance
Power | FWD 80 kW (109 hp) |
Torque | 254 Nm (187 lb-ft) |
Acceleration | 11.5 sec 0-100 km/h |
Max speed | 144 km/h (89 mph) |
Battery
Capacity | 28 kWh usable, 30 kWh total |
Tech | Li-ion 360V |
Range | 250 km NEDC |
Consumption | 11.2 kWh/100 km NEDC |
Recuperation | Yes |
Heat pump | |
AC Charging |
Type 2 3.6 kW Type 2 6.6 kW |
DC Charging | CHAdeMO 44 kW max |
Body
Type | 5 door hatchback, 5 seats |
Dimensions | 4445 x 1770 x 1550 mm (175.0 x 69.7 x 61.0 in) |
Wheelbase | 2700 mm (106.3 in) |
Clearance | 160 mm (6.3 in) |
Weight | EU: 1538 kg unladen |
Suspension | Front MacPherson struts, rear torsion beam axle |
Wheels | R16, R17 |
Trunk | EU: 370 l, 720 l max |
Frunk | No |
Towing | No |
Displays
Center | 7" |
Driver's | 7" |
Head-up | No |
Comfort
Seats | No heated seats |
Roof | No glass roof |
Parking aids | Reversing camera |
Safety
Airbags | Side airbags, front and rear, including head airbag system |
Reviews
There are no reviews yet.