Launch
Announced | 2021 |
Status | Available. Released 2021 |
Base price | € 49,990 $ 48,500 £ 48,590 |
Performance
Power | RWD 211 kW (287 hp) |
Torque | 450 Nm (332 lb-ft) |
Acceleration | 6.1 sec 0-100 km/h (5.8 sec 0-60 mph) |
Max speed | 225 km/h (140 mph) |
Battery
Capacity | 60 kWh total |
Tech | Liquid-cooled Li-ion 360V LFP battery |
Range | 491 km WLTP (430 km EPA) |
Consumption | 15 kWh/100 km WLTP (15.5 kWh/100 km EPA) |
Recuperation | 1 level, no coasting, no regen when pedal braking |
Heat pump | |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 33 min |
DC Charging |
Supercharger V3 250 kW max, 10-80% in 25 min CCS 175 kW max, 10-80% in 25 min |
Body
Type | 4 door sedan, 5 seats |
Dimensions | 4694 x 1849 x 1443 mm (184.8 x 72.8 x 56.8 in) |
Wheelbase | 2875 mm (113.2 in) |
Clearance | 140 mm (5.5 in) |
Weight | EU: 1745 kg unladen |
Suspension | Front double wishbone-type coil spring, rear multi-link |
Wheels | R18, R19, R20 |
Trunk | EU: 561 l |
Frunk | 88 l |
Towing | No |
Displays
Center | touchscreeen |
Driver's | No |
Head-up | No |
Comfort
Seats | Heated front seats, heated rear seats |
Roof | All-glass roof |
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist |
Safety
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |
Self driving | Autopilot with full Self-Driving capability |
Crash tests | NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars |
Reviews
There are no reviews yet.