Launch
Announced | 2016. Released 2016 |
Status | Discontinued |
Performance
Power | AWD 285 kW (387 hp) |
Torque | 440 Nm (325 lb-ft) |
Acceleration | 5.4 sec 0-100 km/h (5.2 sec 0-60 mph) |
Max speed | 210 km/h (130 mph) |
Battery
Capacity | 60 kWh total |
Tech | Liquid-cooled Li-ion 300V |
Range | 351 km EPA, 408 km NEDC |
Consumption | 19.9 kWh/100 km EPA, 15.2 kWh/100 km NEDC |
Recuperation | 2 levels, via driving modes, no regen when pedal braking |
Heat pump | |
AC Charging |
Type 2 11 kW, 0-100% in 6 hours 45 min Type 2 16.5 kW, 0-100% in 4 hours 30 min |
DC Charging |
Supercharger V2 150 kW max, 10-80% in 29 min CCS |
Body
Type | 5 door hatchback, 5 seats |
Dimensions | 4979 x 1964 x 1445 mm (196.0 x 77.3 x 56.9 in) |
Wheelbase | 2960 mm (116.5 in) |
Clearance | 117 - 160 mm (4.6 - 6.3 in) |
Weight | EU: 2108 kg unladen, 2600 kg gross |
Suspension | Smart Air suspension |
Wheels | R19, R21 |
Trunk | EU: 745 l, 1645 l max |
Frunk | 71 l |
Towing | No |
Displays
Center | 17" touchscreeen |
Driver's | 12.3" |
Head-up | No |
Comfort
Seats | Heated front seats, heated rear seats, heated third row seats |
Roof | All-glass roof |
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist |
Safety
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |
Self driving | Autopilot with full Self-Driving capability |
Crash tests | NHTSA 2013-2022: 5 stars |
Reviews
There are no reviews yet.