Launch
Announced | 2017. Released 2017 |
Status | Discontinued |
Performance
Power | FWD 100 kW (136 hp) |
Torque | 290 Nm (214 lb-ft) |
Acceleration | 9.6 sec 0-100 km/h |
Max speed | 150 km/h (93 mph) |
Battery
Capacity | 32 kWh usable, 35.8 kWh total |
Tech | Air-cooled Li-ion 320V |
Range | 232 km WLTP (323 km EPA, 300 km NEDC) |
Consumption | 15.4 kWh/100 km WLTP (17.4 kWh/100 km EPA) |
Recuperation | 5 levels, via driving modes |
Heat pump | |
AC Charging | Type 2 7.2 kW, 0-100% in 5 hours 31 min |
DC Charging | CCS 50 kW, 10-80% in 36 min |
Body
Type | 5 door hatchback, 5 seats |
Dimensions | 4270 x 1799 x 1452 mm (168.1 x 70.8 x 57.2 in) |
Wheelbase | 2629 mm (103.5 in) |
Clearance | 143 mm (5.6 in) |
Weight | EU: 1569 kg unladen, 2010 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R16, R17 |
Trunk | EU: 341 l, 1231 l max |
Frunk | No |
Towing | No |
Displays
Center | 8" or 9.2" or 12.3" touchscreeen |
Driver's | 8" |
Head-up | No |
Comfort
Seats | Heated front seats |
Roof | Glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, reversing camera, Parking Assist |
Connectivity | Wired Android Auto and Apple CarPlay Driver profile |
Safety
Airbags | 6 airbags: front, side, including head airbag system |
Driving aids | Front radar, front camera, Lane Assist, Side Assist, High Beam Assist, Automatic Post-Collision Braking System, Driver alert system, PreCrash preventive occupant protection system, City emergency braking |
Reviews
There are no reviews yet.