Launch
Announced | 2020, December |
Status | Coming soon |
Base price | $ 67,990 |
Performance
Power | AWD 358 kW (480 hp) |
Torque | 860 Nm (634 lb-ft) |
Acceleration | 4.4 sec 0-100 km/h (3.5 sec 0-60 mph) |
Max speed | 200 km/h (124 mph) |
Battery
Capacity | 88 kWh usable, 98.7 kWh total |
Tech | Liquid-cooled Li-ion |
Range | 490 km WLTP (418 km EPA) |
Consumption | 20 kWh/100 km WLTP (25.5 kWh/100 km EPA) |
Recuperation | Yes, automatic level adjustment |
Heat pump | |
AC Charging | Type 2 11 kW |
DC Charging | CCS 150 kW max |
Body
Type | 5 door SUV, 5 seats |
Dimensions | 4743 x 1881 x 1613 mm (186.7 x 74.1 x 63.5 in) |
Wheelbase | 2984 mm (117.5 in) |
Clearance | 135 mm (5.3 in) |
Weight | EU: 2348 kg unladen, 2717 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R20 |
Trunk | EU: 402 l, 1420 l max |
Frunk | 81 l |
Towing | EU: 750 kg unbraked, 750 kg braked |
Displays
Center | 15.5" touchscreeen |
Driver's | 10.2" |
Head-up | No |
Comfort
Seats | Heated front seats |
Roof | Panoramic glass roof, fixed |
Parking aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety
Airbags | Side airbags, front and rear, including head airbag system; drivers' knee airbag |
Driving aids | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Lane Keep Assist, Lane Departure Assist, Pre-Collision Assist, Blind Spot Alert, Driver Alert, Cross Traffic Alert, Road Sign recognition, Reverse Brake Assist, Active Drive Assist, Intersection Assist, High Beam Assist |
Reviews
There are no reviews yet.