Launch
Announced | 2019, November |
Status | Available. Released 2020, December |
Base price | € 47,500 $ 49,100 £ 42,530 |
Performance
Power | RWD 198 kW (266 hp) |
Torque | 430 Nm (317 lb-ft) |
Acceleration | 6.9 sec 0-100 km/h (5.8 sec 0-60 mph) |
Max speed | 180 km/h (112 mph) |
Battery
Capacity | 68 kWh usable, 75.7 kWh total |
Tech | Liquid-cooled Li-ion |
Range | 440 km WLTP (370 km EPA) |
Consumption | 17.2 kWh/100 km WLTP (21.1 kWh/100 km EPA) |
Recuperation | Yes, automatic level adjustment |
Heat pump | |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 30 min |
DC Charging | CCS 115 kW max, 10-80% in 38 min |
Body
Type | 5 door SUV, 5 seats |
Dimensions | 4713 x 1881 x 1624 mm (185.6 x 74.1 x 63.9 in) |
Wheelbase | 2984 mm (117.5 in) |
Clearance | 147 mm (5.8 in) |
Weight | EU: 2044 kg unladen, 2555 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R18, R19 |
Trunk | EU: 402 l, 1420 l max |
Frunk | 81 l |
Towing | EU: 750 kg unbraked, 750 kg braked |
Displays
Center | 15.5 |
Driver's | 10.2 |
Head-up | No |
Comfort
Seats | Heated front seats |
Roof | Panoramic glass roof, fixed |
Parking aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety
Airbags | Side airbags, front and rear, including head airbag system; drivers' knee airbag |
Driving aids | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Lane Keep Assist, Lane Departure Assist, Pre-Collision Assist, Blind Spot Alert, Driver Alert, Cross Traffic Alert, Road Sign recognition, Reverse Brake Assist, Active Drive Assist, Intersection Assist, High Beam Assist |
Reviews
There are no reviews yet.