Launch
Announced | 2019 |
Status | Available. Released 2019 |
Base price | € 29,990 £ 27,600 |
Performance
Power | FWD 80 kW (109 hp) |
Torque | 225 Nm (166 lb-ft) |
Acceleration | 11.4 sec 0-100 km/h |
Max speed | 135 km/h (84 mph) |
Battery
Capacity | 41 kWh usable |
Tech | Air-cooled Li-ion 400V |
Range | 300 km WLTP (400 km NEDC) |
Consumption | 13.7 kWh/100 km WLTP |
Recuperation | Yes, 2 levels |
Heat pump | |
AC Charging | Type 2 22 kW, 0-100% in 2 hours 4 min |
DC Charging | CCS 46 kW |
Body
Type | 5 door hatchback, 5 seats |
Dimensions | 4087 x 1730 x 1562 mm (160.9 x 68.1 x 61.5 in) |
Wheelbase | 2588 mm (101.9 in) |
Clearance | 120 mm (4.7 in) |
Weight | EU: 1502 kg unladen, 1976 kg gross |
Suspension | Front pseudo Mac-Pherson, rear torsion beam axle |
Wheels | R15, R16, R17 |
Trunk | EU: 338 l, 1225 l max |
Frunk | No |
Towing | No |
Displays
Center | 7.0" touchscreeen or 9.3" touchscreeen |
Driver's | 10" |
Head-up | No |
Comfort
Seats | Heated front seats |
Roof | No glass roof |
Parking aids | Front and rear sensors, reversing camera, Easy Park Assist |
Connectivity | Wired Android Auto Auto dimming rear view mirror, heated leather steering wheel |
Safety
Airbags | Front airbags, side airbags (front) |
Driving aids | Lane Departure Warning, Lane Keep Assist, Automatic High Low Beam, Blind Spot Warning |
Reviews
There are no reviews yet.