Launch
Announced | 2019. Released 2019 |
Status | Discontinued |
Base price | $ 36,200 |
Performance
Power | RWD 211 kW (287 hp) |
Acceleration | 5.9 sec 0-100 km/h (5.6 sec 0-60 mph) |
Max speed | 225 km/h (140 mph) |
Battery
Capacity | 60 kWh total |
Tech | Liquid-cooled Li-ion 360V |
Range | 381 km WLTP (354 km EPA, 429 km NEDC) |
Consumption | 16.2 kWh/100 km EPA |
Recuperation | 2 levels, via driving modes, no regen when pedal braking |
Heat pump | |
AC Charging | Type 2 |
DC Charging |
Supercharger V2 150 kW max CCS |
Body
Type | 4 door sedan, 5 seats |
Dimensions | 4694 x 1933 x 1443 mm (184.8 x 76.1 x 56.8 in) |
Wheelbase | 2875 mm (113.2 in) |
Clearance | 140 mm (5.5 in) |
Suspension | Front double wishbone-type coil spring, rear multi-link |
Wheels | R18, R19, R20 |
Trunk | EU: 561 l |
Frunk | 88 l |
Towing | No |
Displays
Center | 15" touchscreeen |
Driver's | No |
Head-up | No |
Comfort
Seats | Heated front seats, heated rear seats |
Roof | All-glass roof |
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist |
Safety
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |
Self driving | Autopilot with full Self-Driving capability |
Crash tests | NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars |
Reviews
There are no reviews yet.