Launch
Announced | 2019 |
Status | Available. Released 2020 |
Base price | € 35,460 £ 32,220 |
Performance
Power | RWD 107 kW (145 hp) |
Torque | 275 Nm (203 lb-ft) |
Acceleration | 9.6 sec 0-100 km/h |
Max speed | 160 km/h (99 mph) |
Battery
Capacity | 58 kWh usable, 62 kWh total |
Tech | Liquid-cooled Li-ion 400V |
Range | 425 km WLTP |
Consumption | 15.5 kWh/100 km WLTP |
Recuperation | Yes, via driving modes |
Heat pump | |
AC Charging |
Type 2 7.2 kW, 0-100% in 8 hours 45 min Type 2 11 kW, 0-100% in 5 hours 52 min |
DC Charging | CCS 100 kW, 10-80% in 37 min |
Body
Type | 5 door hatchback, 5 seats |
Dimensions | 4261 x 1809 x 1568 mm (167.8 x 71.2 x 61.7 in) |
Wheelbase | 2770 mm (109.1 in) |
Clearance | 150 mm (5.9 in) |
Weight | EU: 1805 kg unladen, 2270 kg gross |
Suspension | Front MacPherson struts, rear multi-link, electronic adaptive dampers |
Wheels | R18, R19, R20 |
Trunk | EU: 385 l, 1267 l max |
Frunk | No |
Towing | No |
Displays
Center | 10.0" touchscreeen |
Driver's | Yes |
Head-up | Yes, with augmented reality |
Comfort
Seats | Heated front seats |
Roof | Panoramic glass sunroof |
Parking aids | 8 front and rear sensors, front and reversing camera |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety
Airbags | 6 airbags: front, side, rear, including head airbag system |
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Forward collision warning and extended and proactive pedestrian protection, City emergency braking system, Driver Alert system, fatigue detection, Travel Assist, Side Assist, Light Assist |
Crash tests | NCAP 2020: 5 stars |
Reviews
There are no reviews yet.