Launch
Announced | 2020 |
Status | Available. Released 2020 |
Base price | € 38,910 £ 36,870 |
Performance
Power | RWD 125 kW (170 hp) |
Torque | 310 Nm (229 lb-ft) |
Acceleration | 9 sec 0-100 km/h |
Max speed | 160 km/h (99 mph) |
Battery
Capacity | 52 kWh usable, 55 kWh total |
Tech | Liquid-cooled Li-ion 400V |
Range | 346 km WLTP |
Consumption | 15 kWh/100 km WLTP |
Recuperation | Yes, via driving modes and driving profiles |
Heat pump | |
AC Charging |
Type 2 7.2 kW, 0-100% in 7 hours 30 min Type 2 11 kW, 0-100% in 7 hours 30 min |
DC Charging | CCS 100 kW, 5-80% in 38 min |
Body
Type | 5 door SUV, 5 seats |
Dimensions | 4584 x 1852 x 1640 mm (180.5 x 72.9 x 64.6 in) |
Wheelbase | 2771 mm (109.1 in) |
Clearance | 170 mm (6.7 in) |
Weight | EU: 1965 kg unladen, 2470 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R18, R19, R20, R21 |
Trunk | EU: 543 l, 1575 l max (US: 858 l, 1818 l max) |
Frunk | No |
Towing | EU: 750 kg unbraked, 1000 kg braked |
Displays
Center | 10" or 12" touchscreeen |
Driver's | 5.3" |
Head-up | Yes, with augmented reality |
Comfort
Seats | Heated and ventilated front seats, massage |
Roof | Panoramic glass sunroof, tilt & slide |
Parking aids | 8 front and rear sensors, 360 camera, front and reversing camera |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety
Airbags | 6 airbags: front, side, rear, including head airbag system |
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support |
Crash tests | NCAP 2021: 5 stars, NHTSA 2021-2022: 5 stars |
Reviews
There are no reviews yet.