Launch
Announced | 2021, November 03 |
Status | Available. Released 2022, Q1 |
Base price | € 47,550 |
Performance
Power | RWD 150 kW (204 hp) |
Torque | 310 Nm (229 lb-ft) |
Acceleration | 8.4 sec 0-100 km/h |
Max speed | 160 km/h (99 mph) |
Battery
Capacity | 77 kWh usable, 82 kWh total |
Tech | Liquid-cooled Li-ion 400V |
Range | 523 km WLTP (523 km NEDC) |
Consumption | 16.6 kWh/100 km WLTP (16.2 kWh/100 km NEDC) |
Recuperation | Yes, via driving modes and driving profiles |
Heat pump | |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 30 min |
DC Charging | CCS 135 kW, 5-80% in 29 min |
Body
Type | 5 door SUV, 5 seats |
Dimensions | 4599 x 1852 x 1615 mm (181.1 x 72.9 x 63.6 in) |
Wheelbase | 2771 mm (109.1 in) |
Weight | EU: 2117 kg unladen, 2650 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R19, R20, R21 |
Trunk | EU: 549 l, 1561 l max |
Frunk | No |
Towing | EU: 750 kg unbraked, 1200 kg braked |
Displays
Center | 12" touchscreeen |
Driver's | 5.3" |
Head-up | Yes, with augmented reality |
Comfort
Seats | Heated and ventilated front seats, massage |
Roof | Panoramic glass sunroof |
Parking aids | 8 front and rear sensors, 360 camera, front and reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety
Airbags | 6 airbags: front, side, rear, including head airbag system |
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support |
Reviews
There are no reviews yet.