Launch
Announced | 2021 |
Status | Available. Released 2022, February |
Base price | € 35,200 |
Performance
Power | FWD 96 kW (130 hp) |
Torque | 250 Nm (184 lb-ft) |
Acceleration | 10 sec 0-100 km/h |
Max speed | 150 km/h (93 mph) |
Battery
Capacity | 40 kWh usable |
Tech | Liquid-cooled Li-ion 352V |
Range | 302 km WLTP |
Consumption | 15.5 kWh/100 km WLTP |
Recuperation | Level 0 to 3 on shift paddles |
Heat pump | |
AC Charging |
Type 2 7 kW Type 2 22 kW |
DC Charging | Only 60kWh model |
Body
Type | 5 door crossover, 5 seats |
Dimensions | 4210 x 1780 x 1500 mm (165.7 x 70.1 x 59.1 in) |
Wheelbase | 2700 mm (106.3 in) |
Clearance | 135 mm (5.3 in) |
Weight | EU: 1567 kg unladen, 2017 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R18, R20 |
Trunk | EU: 440 l, 1332 l max |
Frunk | No |
Towing | EU: 500 kg unbraked, 500 kg braked |
Displays
Center | 12" touchscreeen |
Driver's | 12.3" |
Head-up | No |
Comfort
Seats | Heated front seats |
Roof | Panoramic glass sunroof |
Parking aids | Front, side and rear sensors, 360 camera, reversing camera |
Connectivity | Android Automotive OS |
Safety
Airbags | Front airbags, side airbags (front & rear) |
Driving aids | Active Driver Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Blind Sport Warning, Rear Automatic Emergency Braking, Occupant Safe Exit, Full Auto Park, Smart Rear View Mirror, Rear Cross Traffic Alert with pedestrian and cyclist detection |
Reviews
There are no reviews yet.