Launch
Announced | 2019. Released 2019 |
Status | Discontinued |
Performance
Power | FWD 61 kW (83 hp) |
Torque | 212 Nm (156 lb-ft) |
Acceleration | 12.3 sec 0-100 km/h |
Max speed | 130 km/h (81 mph) |
Battery
Capacity | 32.3 kWh usable, 36.8 kWh total |
Tech | Air-cooled Li-ion |
Range | 270 km WLTP (252 km NEDC) |
Consumption | 13.5 kWh/100 km WLTP (12.8 kWh/100 km NEDC) |
Recuperation | 4 levels, via driving modes |
Heat pump | |
AC Charging | Type 2 7.2 kW, 0-100% in 5 hours 41 min |
DC Charging | CCS 40 kW, 10-80% in 48 min |
Body
Type | 5 door hatchback, 4 seats |
Dimensions | 3597 x 1645 x 1481 mm (141.6 x 64.8 x 58.3 in) |
Wheelbase | 2422 mm (95.4 in) |
Clearance | 135 mm (5.3 in) |
Weight | EU: 1235 kg unladen, 1530 kg gross |
Suspension | Front MacPherson struts with anti-roll bar, rear semi-independent torsion beam axle |
Wheels | R14, R16 |
Trunk | EU: 250 l, 923 l max |
Frunk | No |
Towing | No |
Displays
Center | 6.5" touchscreeen |
Driver's | Digital |
Head-up | No |
Comfort
Seats | Heated front seats |
Roof | No glass roof |
Parking aids | Rear sensors |
Safety
Airbags | Front, side, head airbag system |
Driving aids | Front camera, Lane Assist, Traffic Sign Reminder |
Reviews
There are no reviews yet.