Launch
Announced | 2021 |
Status | Available. Released 2021 |
Base price | € 55,000 |
Performance
Power | AWD 225 kW (306 hp) |
Torque | 460 Nm (339 lb-ft) |
Acceleration | 6.2 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) |
Battery
Capacity | 77 kWh usable, 82 kWh total |
Tech | Liquid-cooled Li-ion |
Range | 460 km WLTP |
Consumption | 16.7 kWh/100 km WLTP |
Recuperation | Yes, via driving modes |
Heat pump | |
AC Charging | Type 2 11 kW |
DC Charging | CCS 50/125 kW |
Body
Type | 5 door SUV, 5 seats |
Dimensions | 4649 x 1879 x 1616 mm (183.0 x 74.0 x 63.6 in) |
Wheelbase | 2765 mm (108.9 in) |
Clearance | 186 mm (7.3 in) |
Suspension | Front MacPherson with anti-roll bar, rear multi-link with anti-roll bar |
Wheels | R19, R20, R21 |
Trunk | EU: 585 l, 1710 l max |
Frunk | No |
Towing | No |
Displays
Center | 13" touchscreeen |
Driver's | 5.3" |
Head-up | Yes, with augmented reality |
Comfort
Seats | Heated front seats |
Roof | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety
Airbags | 9 airbags: front, side, rear, center, head airbag system |
Driving aids | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist |
Reviews
There are no reviews yet.