Launch
Announced | 2021 |
Status | Available. Released 2022, February |
Base price | € 41,700 |
Performance
Power | FWD 160 kW (220 hp) |
Torque | 300 Nm (221 lb-ft) |
Acceleration | 7.4 sec 0-100 km/h |
Max speed | 160 km/h (99 mph) |
Battery
Capacity | 60 kWh usable |
Tech | Liquid-cooled Li-ion 352V |
Range | 454 km WLTP |
Consumption | 16.1 kWh/100 km WLTP |
Recuperation | Level 0 to 3 on shift paddles |
Heat pump | |
AC Charging |
Type 2 7 kW Type 2 22 kW |
DC Charging | CCS 130 kW max |
Body
Type | 5 door crossover, 5 seats |
Dimensions | 4210 x 1780 x 1500 mm (165.7 x 70.1 x 59.1 in) |
Wheelbase | 2700 mm (106.3 in) |
Clearance | 135 mm (5.3 in) |
Weight | EU: 1708 kg unladen, 2158 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R18, R20 |
Trunk | EU: 440 l, 1332 l max |
Frunk | No |
Towing | EU: 750 kg unbraked, 950 kg braked |
Displays
Center | 12" touchscreeen |
Driver's | 12.3" |
Head-up | No |
Comfort
Seats | Heated front seats |
Roof | Panoramic glass sunroof |
Parking aids | Front, side and rear sensors, 360 camera, reversing camera |
Connectivity | Android Automotive OS |
Safety
Airbags | Front airbags, side airbags (front & rear) |
Driving aids | Active Driver Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Blind Sport Warning, Rear Automatic Emergency Braking, Occupant Safe Exit, Full Auto Park, Smart Rear View Mirror, Rear Cross Traffic Alert with pedestrian and cyclist detection |
Reviews
There are no reviews yet.