Launch
Announced | 2022, March 09 |
Status | Available. Released 2022, May |
Base price | € 54,430 |
Performance
Power | RWD 150 kW (201 hp) |
Torque | 320 Nm (236 lb-ft) |
Acceleration | 10.2 sec 0-100 km/h |
Max speed | 145 km/h (90 mph) |
Battery
Capacity | 77 kWh usable, 82 kWh total |
Tech | Li-ion |
Range | 424 km WLTP |
Consumption | 20.4 kWh/100 km WLTP |
Recuperation | Yes, via driving modes and driving profiles |
Heat pump | |
AC Charging | Type 2 11 kW |
DC Charging |
CCS 170 kW, 5-80% in 30 min Plug & Charge Bidirectional charging (Vehicle-to-Home) |
Body
Type | 4/5 door Van, 2/3 seats |
Dimensions | 4712 x 1985 x 1938 mm (185.5 x 78.1 x 76.3 in) |
Wheelbase | 2988 mm (117.6 in) |
Weight | EU: 2352 kg unladen, 3000 kg gross |
Suspension | Independent front and rear suspension, coil springs |
Wheels | R18, R19, R20, R21 |
Displays
Center | 10" or 12" touchscreeen |
Driver's | 10" |
Head-up | No |
Comfort
Seats | Heated front seats |
Roof | No glass roof |
Parking aids | 10 front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety
Airbags | Front, side, center, head airbag system |
Driving aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View |
Reviews
There are no reviews yet.